



The system adopts the design of detecting and fighting as a whole, scientifically combining the drone detection and countermeasure system, mainly used for detecting and recognizing the drone in flight status and jamming and countermeasure, which can make the drone hovering in place, forced landing or returning to the flight, effectively preventing the drone from entering into the defense zone and guaranteeing the safety of low altitude airspace, with good detection and countermeasure performance, long working distance, no need to be guarded by the personnel, and automatically carrying out the detection and countermeasure of the drone. Note: The specific operation and behavior of automatically starting the jamming mode depends on the configuration and setting of the system.
The equipment is capable of continuously monitoring strikes and recording the airspace of the defense zone around the clock, and maintains stable operation even under adverse weather conditions such as dense fog and thunderstorms.
The system supports the setting of defense plans and automatically and intelligently executes the preset plans, which are applicable with the detection equipment and can be used for linkage strikes to outside the defense zone.
The equipment can be customized according to customer demand for multi-module, multi-surface array combination, single device transmit antenna angle can be customized 10 ° -180 °, to meet different interference needs.
The equipment transmits high-power same-band jamming signals 1.5G, 2.4G, 5.8G bands to suppress the drone control signals, and the jamming radius distance can be up to 1,000-5,000 meters.
Adopting high gain directional flat plate antenna, the single channel transmit power can reach 25-30 watts, the energy is concentrated, the strike target is more accurate.
High resistance to external electromagnetic fields and high scalability.
Internal energy storage batteries can be added to meet the needs of multi-scenario applications.
Multiple combinations with spectrum can carry out joint strike work, (such as detecting a drone invasion in the north direction can start the north side of the jamming module alone to carry out strikes)
Black and white list: the same orientation, the same frequency band, the same brand, the same model of UAV can be marked on the black and white list.
Unattended: After turning on the fully automatic defense, it can enter the unattended mode and can carry out the detection independently. (Strike mode is automatically turned on when equipped with a strike system)
Remote control recognition: can recognize ≥ 12 different non-Dajian model drone remote controls at once.
Accurate identification: can accurately identify the drone model and unique electronic fingerprint, and can simultaneously identify ≥35 different drone brands and corresponding ID numbers (authentication).
Pre-warning ability: no need for UAV take-off, ground can be opened to detect, with pre-warning ability.
Model | UADS-ZG13 Anti Drone System | |
Jamming Parameters | ||
Channel | Parameter | Typical Value |
Channel 1 | Operating Frequency | 1550~1620MHz |
Output Power | 30W | |
Output VSWR | ≤2.0 | |
Operating Voltage | AC220V | |
Maximum Operating Current | 2.6A(28v) | |
Operating Efficiency | ≥40% | |
Channel 2 | Operating Frequency | 2400~2485MHz |
Output Power | 30W | |
Output VSWR | ≤2.0 | |
Operating Voltage | AC220V | |
Maximum Operating Current | 2.6A(28v) | |
Operating Efficiency | ≥40% | |
Channel 3 | Operating Frequency | 5725~5850MHz |
Output Power | 25W | |
Output VSWR | ≤2.0 | |
Operating Voltage | AC220V | |
Maximum Operating Current | 2.3A(28v) | |
Operating Efficiency | ≥40% | |
All Channels | Jamming Source | Built-in high-speed frequency sweep source |
Antenna | Directional flat panel antenna | |
Control | Network port software control for each channel switch | |
Jamming Radius | 1-5km (depending on environment/model) | |
Antenna Parameters | ||
Indicator | Parameter | |
Frequency Range | 1560-1620MHz, 2400-2500MHz, 5700-5900MHz | |
Gain | 8±1dBi, 10±1dBi, 13±1dBi | |
Horizontal Beamwidth | 70±5°, 50±5°, 40±5° | |
Vertical Beamwidth | 65±6°, 40±5°, 35±5° | |
Front-to-Back Ratio | >24dB | |
VSWR | ≤2.0 | |
Impedance | 50Ω | |
Polarization | Circular, V, V | |
Maximum Power | 50W | |
Connector Type | 3*SMA-K | |
Lightning Protection | DC grounding | |
Wind Resistance | 36.9m/s | |
Antenna Cover Material | ABS | |
Detection Parameters | ||
Indicator | Parameter | |
Detection Frequency | 2.4G, 5.8G, 5.1G, 900M, 400M | |
Detection Radius | ≥7.5km | |
Identification Radius Distance | 7.5KM | |
Detection Angle | 360° | |
Detection Angle Accuracy (RMS) | Distance ≥5KM ≤ 1° | |
Drone Radio Intercept Response Time | ≤2s | |
Minimum Detection Height | ≤0m | |
Detection Success Rate | ≥99% | |
Simultaneous Drone Detection Quantity | ≥60 drones | |
Can Detect and Identify Different Protocols | LightBridge1, LightBridge2; Ocusync; WIFI and its variants; Zigbee; Bluetooth | |
Non-Database Rogue Drones | Detection capability | |
False Alarm Rate Requirement | Continuous detection for 2 hours, false alarm rate in the detection range less than 1 time | |
Protection Level | ≥IP66 | |
Log Storage Function | ≥5 years | |
Whitelist and Blacklist | Detect blacklisted drones, no alert for whitelisted drones | |
Total Power Consumption | ≤1000W | |
Total Dimensions | Approximately 150110110cm | |
Total Weight | Approximately 80kg | |
Operating Temperature | -30~+70°C | |
Operating Humidity | 20~90%RH non-condensing |
Covering Europe, America,
Middle East and Asia
pcs shipment in 2023