



The device has the ability to suppress the navigation signal, remote control signal and the receiving channel of the image transmission signal of the UAV, so that the UAV can not locate and lose control, and then realize the purpose of preventing the intrusion of the UAV.The device uses directional interference and has the ability to control the UAV target from a distance.
The radio interferometer is divided into two parts: interference module and antenna, and the three channels are independently powered, which can flexibly control whether each channel is opened, and the interference can be set separately for each channel.Compact and simple, suitable for multi-sided matrix assembly, free assembly, flexible control of the defense area according to the terrain, can be used in the field of equipment without any interference to the UAV interference defense; The device has the advantages of fast frequency scanning and high energy density of antenna, and is widely used in UAV signal jamming.
The equipment can continuously monitor strikes and record the air space of the defense area around the clock, and maintain stable operation even in severe weather conditions such as fog and thunderstorms.
The system supports setting defense plans and automatically and intelligently executing preset plans. It can cooperate with detection devices to carry out coordinated attacks outside the defense area.
The equipment can be customized according to customer needs multi-module, multi-array combination, single device transmit antenna Angle can be customized 10°-180°, to meet different interference needs.
The equipment emits high-power interference signals in the same frequency band of 1.5G, 2.4G and 5.8G bands to suppress the UAV control signal, and the interference radius can reach 1000-5000 meters.
Using high-gain directional flat plate antenna, single-channel transmission power can reach 25-30 watts, energy concentration, more accurate targeting.
Can interfere with 1.5G, 2.4G, 5.8G frequency band, strong anti-electromagnetic field ability, high scalability.
Internal energy storage batteries can be added to meet the application requirements of multiple scenarios.
Multiple sets of combined frequency spectrum can be used for joint strike work (if a drone intrusion is detected in the north direction, the north interference module can be activated eparately for strike)
Model | UAD-GD01 | ||
Parameter | Channel 1 Typical Value | Channel 2 Typical Value | Channel 3 Typical Value |
Operating Frequency | 1550~1620MHz | 2400~2485MHz | 5725~5850MHz |
Output Power | 30W | 30W | 25W |
Output SWR | ≤2.0 | ≤2.0 | ≤2.0 |
Operating Voltage | AC220V | AC220V | AC220V |
Max Operating Current | 2.6A(28v) | 2.6A(28v) | 2.3A(28v) |
Efficiency | ≥40% | ≥40% | ≥40% |
Interference Source | Built-in high-speed sweep source | Built-in high-speed sweep source | Built-in high-speed sweep source |
Antenna | Directional flat antenna (parameters below) | Directional flat antenna (parameters below) | Directional flat antenna (parameters below) |
Dimensions | 423423cm | 423423cm | 423423cm |
Weight | 9.8kg (total weight) | 9.8kg (total weight) | 9.8kg (total weight) |
Control | Network port software control for each switch | Network port software control for each switch | Network port software control for each switch |
Interference Radius | 1-5km (depending on environment/model) | 1-5km (depending on environment/model) | 1-5km (depending on environment/model) |
Antenna Parameters | |||
Electrical Indicators | Channel 1 | Channel 2 | Channel 3 |
Frequency Range | 1560-1620MHz | 2400-2500MHz | 5700-5900MHz |
Gain | 8±1dBi | 10±1dBi | 13±1dBi |
Horizontal Beamwidth | 70±5° | 50±5° | 40±5° |
Vertical Beamwidth | 65±6° | 40±5° | 35±5° |
Front-to-Back Ratio | >24dB | >24dB | >24dB |
SWR | ≤2.0 | ≤2.0 | ≤2.0 |
Impedance | 50Ω | 50Ω | 50Ω |
Polarization | Circular | V | V |
Max Power | 50W | 50W | 50W |
Connector Type | 3*SMA-K | 3*SMA-K | 3*SMA-K |
Lightning Protection | DC grounded | DC grounded | DC grounded |
Mechanical Indicators | |||
Parameter | Specification | ||
Dimensions | 22522525mm | ||
Weight | 1.2kg | ||
Wind Resistance | 36.9m/s | ||
Operating Humidity | <95% | ||
Operating Temperature | -40~75℃ | ||
Antenna Cover Material | ABS | ||
Covering Europe, America,
Middle East and Asia
pcs shipment in 2023