



UAD-EOC-CTT dual spectrum refrigeration tracking turntable is a night vision product with independent intellectual property rights, it integrates the infrared thermal camera and color camera, the equipment has two working modes: day mode and night mode. Daytime mode adopts visible light lens imaging, night mode adopts thermal imager imaging, which can realize long-distance continuous observation day and night, dual spectral imaging is clear, all-weather work.
The equipment adopts thermal imager imaging night vision technology, which has the characteristics of clear imaging, good concealment and not limited by light source. The effective combination of camera and thermal imager can realize continuous monitoring day and night.
A number of unique key technologies are also used in materials and processing, and the shell is made of high-strength aluminum alloy and stainless steel materials, and is specially reinforced and sealed, which can be widely used in occasions requiring night-time, harsh environment, relatively long distance, large range, hidden real-time monitoring.
Continuous zoom infrared thermal imaging technology, strong ability to penetrate haze, long detection distance, can search the target in a large range;
Color camera with thermal imaging for detailed observation, can achieve continuous monitoring day and night;
Automatic focusing technology, which can realize fast focusing through a variety of focusing modes and trigger modes;
Front-end equipment control software can be upgraded online through the network, which greatly facilitates later maintenance;
The turntable can be returned to the zero position set by the user or the position when the power is off after the self-power-on self-test, support remote restart function;
universal variable speed turntable, realize all-round monitoring without blind Angle, high-precision positioning;
Professional design shell, beautiful, light, strong, high temperature resistance, corrosion resistance, waterproof, acid rain;
Model | UAD-EOC-CTT |
Monitoring Distance | |
Target | Ship (140m×15m), Aircraft (47m×45m) |
Detection Distance | 50km |
Recognition Distance | Ship: 30km, Aircraft: 40km |
Visible Light Lens | |
Focal Length | 16.7~1000mm, 60x optical zoom |
Field of View | 0.45°~25° |
Iris Type | Auto iris |
Lens Control | Motorized zoom/manual focus/auto focus |
Lens Preset | Supported |
HD Visible Light Camera | |
Sensor Type | 1/1.8" Progressive Scan CMOS |
Color Mode | Integrated ICR dual filter day/night switch |
Camera Control | Auto gain control, auto white balance, auto backlight compensation Supports manual and auto day/night mode switch |
Defog | On/Off selectable |
Back Focus Adjustment | Supported, remote adjustment |
Noise Reduction | 3D digital noise reduction |
Encoding Format | H.264/H.265 |
Video Resolution | 2688×1520, supports dual stream |
Video Frame Rate | 25fps (2688×1520) |
Subtitle Overlay | Channel ID, date, time |
Anti-Shake Function | Supported electronic anti-shake |
Image Adjustment | Brightness, contrast, saturation |
Network Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, etc. |
Infrared Thermal Imaging Lens | |
Focal Length | 90~900mm, 10x continuous optical zoom |
Field of View | 0.6°×0.5°~6.1°×4.9° |
F Value | F4.0 |
Lens Control | Motorized zoom, motorized focus, auto focus |
Infrared Thermal Imaging Detector | |
Detector Type | Cooled focal plane detector |
Effective Pixels | 640×512 |
Spectral Range | 3~5μm |
Temperature Sensitivity | ≤30mK@F4.0,300K |
Frame Rate | 25Hz |
Non-Uniformity Correction | Auto/manual/background correction |
Image Processing | Digital image detail enhancement |
Video Output | PAL format |
Startup Time | ≤7 minutes 30 seconds (at 25℃) |
Housing | |
Material | High-strength precision-cast aluminum alloy |
Structure | Integrated dual window design |
Window Glass | Nano optical antireflection glass |
Temperature Control | Built-in temperature regulation, supports heating, cooling, dehumidifying, and defrosting functions |
Turntable | |
Angle | Horizontal 360° unlimited continuous rotation, pitch -20°~+110° |
Speed | Horizontal 0.01°~80°/s, pitch 0.01°~80°/s |
Preset Positions | 255, supports lens zoom/focus preset positions |
Preset Accuracy | ±0.01° |
Auto Cruise | 2 paths, each with 64 preset points |
Auto Line Scan | 1 path |
Angle Feedback | Supported (optional) |
Interface | |
Network Interface | 1×10Base-T/100Base-TX, RJ45 interface |
Power Interface | DC30V, with AC220V±20% to DC30V wide input waterproof regulated power supply |
Environmental Indicators | |
Operating Temperature | -25℃~+55℃ |
Storage Temperature | -40℃~+65 ℃ |
Protection Level | IP66 |
Physical Characteristics | |
Dimensions | 748mm×748mm×945mm (L×W×H) |
Weight | ≤145kg |
Power Consumption | ≤230W |
Color | Military green |
Installation Method | Outdoor base installation |
Note | The indicated monitoring distance is under conditions of visibility greater than 40km, air humidity below 60%, and a temperature difference of more than 3℃ between the target and the background. The effective distance may vary depending on different weather conditions. |
Covering Europe, America,
Middle East and Asia
pcs shipment in 2023