



The radar of the equipment is an active phased array radar using MIMO system and DBF technology, which is mainly used for the detection, warning and target indication of pedestrians and vehicles in key areas such as borders, perimeter, checkpoints and military bases, and can accurately give the target's track information such as orientation, distance and speed.
High detection accuracy, for long-distance detection targets can maintain high precision tracking, for the guard border soldiers to provide an effective basis for judgment.
All-weather protection, adapt to night, rain and snow, haze, dust and other harsh environment.
Easy and portable installation, light weight, small size; It can be installed on the light pole or the original infrastructure to save resources.
DBF technology, DBF technology can improve the anti-interference ability by transmitting multi-beam technology.
Multi-device linkage can transmit target information with multiple cameras at the same time to achieve multi-functional, multi-directional simultaneous detection.
Technical Parameter | SZMD-DM101 (A-type) | SZMD-DM101 (B-type) |
Operating System | Phased Array System (Azimuth Phased Scanning) | Phased Array System (Azimuth Phased Scanning) |
Operating Frequency Band | C-band | C-band |
Effective Detection Capability | 100~1.5 km (Pedestrians) | 100~3.0 km (Pedestrians) |
100~2.5 km (Vehicles) | 100~5.0 km (Vehicles) | |
Azimuth Coverage | 90°/180°/270°/360° | 90°/180°/270°/360° |
Elevation Coverage | ≥18° | ≥9° |
Detection Speed | 0.5m/s ~ 40m/s | 0.5m/s ~ 40m/s |
Azimuth Accuracy | ≤ 1.0° | ≤ 1.0° |
Data Rate | ≥2Hz | ≥2Hz |
Data Interface | RJ45/1 Gigabit Ethernet | RJ45/1 Gigabit Ethernet |
Power Supply | ≤55W (Power Consumption) AC 220V (Input) | ≤60W (Power Consumption) AC 220V (Input) |
Operating Temperature | -40℃ ~ 55℃ | -40℃ ~ 55℃ |
Weight | 5.5kg | 5.5kg |
Product Dimensions | 324 x 86 x 436 mm | 324 x 86 x 436 mm |
Covering Europe, America,
Middle East and Asia
pcs shipment in 2023