



The device is mainly used for detection, warning and target indication of UAVs in key areas such as borders, airports and military bases, and can accurately give target track information. High real-time sensitivity target real-time detection, timely tracking display capability.The radar used for the detection of low and slow small aircraft is generally called low altitude warning radar. With the ability to work all day, adapt to the night, rain and snow, haze, dust and other harsh environment.
According to different scenarios, C-band, X-band, S-band and other configurations can be selected to meet the use requirements.
The monitoring distance is far, the effective detection distance of the UAV can reach 100m~2.0km, the distance is far, is an advanced principle of the sensor, in the land, sea and air fields have a very wide range of applications.
Higher convenience, faster, more flexible, remote detection of targets, easy to set up, high flexibility.
Strong environmental adaptability, can work in bad weather, 7x24 hours operation, can be set according to the plan intelligent work.
DBF technology, DBF technology can improve the anti-interference ability by transmitting multi-beam technology.
High monitoring accuracy, anti-clutter, continuous trajectory, high precision, real-time tracking target.
Technical Parameter | SZMD-DK223 (X-band) | SZMD-DK223 (S-band) | SZMD-DK223 (C-band) |
Operating System | Phased Array System (Azimuth Mechanical Scanning + Elevation Phased Scanning) | Phased Array System (Azimuth Mechanical Scanning + Elevation Phased Scanning) | Phased Array System (Azimuth Mechanical Scanning + Elevation Phased Scanning) |
Operating Frequency Band | X-band | S-band | C-band |
Effective Detection Capability (Drones) | 100m ~ 2.0km | 150m ~ 5.0km | 100m ~ 1.5km |
Azimuth Coverage | 0° ~ 360° | 0° ~ 360° | 0° ~ 360° |
Elevation Coverage | 0° ~ 40° | 0° ~ 40° | 0° ~ 30° |
Detection Speed | 0.5m/s ~ 30m/s | 0.5m/s ~ 45m/s | 0.5m/s ~ 30m/s |
Spatial Angle Accuracy | ≤ 1.0° | ≤ 1.0° | ≤ 1.0° |
Data Rate | Better than 4s/round | Better than 4s/round ~ 6s/round | Better than 5s/round |
Data Interface | RJ45/1 Gigabit Ethernet | RJ45/1 Gigabit Ethernet | RJ45/1 Gigabit Ethernet |
Power Supply | ≤200W (Power Consumption) 220V (Input) | ≤160W (Power Consumption) 220V (Input) | ≤90W AC (Power Consumption) 220V (Input) |
Operating Temperature | -40℃ ~ 55℃ | -40℃ ~ 55℃ | -40℃ ~ 55℃ |
Weight | ≤43.0kg | ≤60.0kg | ≤22.0kg |
Product Dimensions | 700 x 243 x 496 mm | 782 x 434 x 882 mm | 407 x 244 x 485 mm |
Covering Europe, America,
Middle East and Asia
pcs shipment in 2023