



The device is a portable charging mobile monitoring equipment, light and convenient, large battery capacity 42AH(single battery) can be optional spare battery, room temperature single battery can be used for 4h, five minutes easily set up, is an ideal portable radar monitoring equipment products, weight only 18kg, can adapt to the working temperature of minus 20 degrees.
Mainly consists of radar array + tripod + portable backpack, using modular design, simple structure, easy to install, no wiring, easy and quick to set up.Radar through the wireless transmission module output target location and characteristics of information to the supporting display control system, terminal software is simple to operate, easy to learn and easy to use is mainly applicable to the border, airports, military bases and other key areas of the detection of pedestrians and vehicles, vigilance and target indication.
Positioning and orientation, real-time display of position, orientation and other information DBF technology multi-beam technology can improve anti-interference ability.
Lightweight miniaturization and anti-interference effectively enhance its mobility and convenience.
It is convenient and fast, strong mobility for individual soldiers, can be completed in five minutes, long battery life, and can be replaced.
Wireless transmission module, remote control, easy to operate, not limited by the site.
Technical Parameter | SZMD-JH501 (A-type) | SZMD-JH501 (B-type) | SZMD-JH501 (C-type) |
Operating System | Phased Array System (Azimuth Phased Scanning) | Phased Array System (Azimuth Phased Scanning) | Phased Array System (Azimuth Phased Scanning) |
Operating Frequency Band | C-band | C-band | C-band |
Effective Detection Capability | 30m ~ 1.2km (Ships) | 100m ~ 3.0km (Ships) | 100m ~ 5.0km (Ships) |
Azimuth Coverage | ≥90° | 90°/180°/270°/360° | 90°/180°/270°/360° |
Elevation Coverage | ≥18° | ≥18° | ≥18° |
Detection Speed | 0.5m/s ~ 50m/s | 0.5m/s ~ 30m/s | 0.5m/s ~ 35m/s |
Azimuth Accuracy | ≤ 1.0° | ≤ 1.0° | ≤ 1.0° |
Data Rate | ≥9Hz | ≥2Hz | ≥2Hz |
Data Interface | RJ45/1 Gigabit Ethernet | RJ45/1 Gigabit Ethernet | RJ45/1 Gigabit Ethernet |
Power Supply | ≤25W (Power Consumption) DC 12V ~ 36V (Input) | ≤55W (Power Consumption) AC 220V (Input) | ≤60W (Power Consumption) AC 220V (Input) |
Operating Temperature | -40℃ ~ 55℃ | -40℃ ~ 55℃ | -40℃ ~ 55℃ |
Weight | ≤4.5kg | ≤5.5kg | ≤5.5kg |
Product Dimensions | 324 x 86 x 436 | 324 x 86 x 436 | 324 x 86 x |
Covering Europe, America,
Middle East and Asia
pcs shipment in 2023