



Handheld thermal imager is a new generation of handheld temperature measurement products integrating visible light and thermal imaging images, with built-in high-sensitivity infrared detector and high-resolution visible light detector, which can effectively detect temperature changes and accurately measure the temperature of the target. With dual-light fusion, picture in picture and other image processing technology, thermal imaging and visible image fusion superposition, so as to improve people's identification of image details. According to the ergonomic design principle, the thermal imager can be held and operated with non-line, signal detector and other detection equipment to accurately detect various locators, bugs, candid camera equipment.
Supports real-time monitoring of scene temperature.
Support thermal image and visible image fusion display.
Supports storing video and captured pictures on SD card.
Support a variety of pseudo-color mode selection, with the alarm function, can be set according to the pseudo-color mode to achieve color alarm.
Supports Wi-Fi and Wi-Fi hotspot connection.
Supports receiving voice through Bluetooth headset.
Thermal imaging prime lens 9.7mm
Minimum focusing distance 0.2m
Resolution 384 × 288 high sensitivity detector
3.5-inch touch sunlight screen
Supports maximum, low temperature, and center positioning
Supports point, line, and frame temperature measurement
Temperature range: -20 °C~150 °C or 100 °C~550 °C
Temperature measurement accuracy: ±2 °C or ±2% of the reading (maximum)
Support 3D noise reduction function, digital magnification, pseudo-color adjustment, contrast adjustment
Support thermal imaging and visible light dual light fusion
Product Model | BQX-TP23 |
Sensor Type | Uncooled Detector |
Response Band | 8~14 μm |
NETD (Noise Equivalent Temperature Difference) | <50 mk (@25 °C, F#=1.0) |
Maximum Image Size | Thermal: 384 × 288, Visible: 3264 × 2448 |
Thermal Imaging Lens Focal Length | 9.7 mm |
Field of View | 37.5° × 28.5° |
Digital Zoom | 1×, 2×, 4×, 8× |
Frame Rate | 25 Hz |
F-Number | F1.0 |
Temperature Measurement Range | -20 °C to 550 °C |
Accuracy | ±2 °C or ±2%, whichever is greater |
Image Resolution | Photos: 1600 × 1200, Video: 1600 × 1200 |
Display | 3.5'' LCD capacitive touchscreen, 640 × 480 |
Image Modes | Supports 7 pseudo-color modes including rainbow and iron red |
Display Modes | Visible light, thermal imaging, dual-light fusion, picture-in-picture |
Laser Pointer | Supported |
Photography | Thermal, visible light, dual-light fusion, picture-in-picture |
Video Recording | Thermal, visible light, dual-light fusion, picture-in-picture |
Illumination | Supported |
Text Annotation | Supported |
Voice Annotation | Supported (60 seconds) |
Interface Language | Chinese |
WiFi | Supported |
Storage | 64 GB |
Hardware Interface | TYPE-C |
Battery Type | Lithium-ion battery |
Battery Operation Time | 4 hours, field replaceable, rechargeable |
Operating Temperature and Humidity | -10 °C to 50 °C, ≤95% |
Protection Level | IP54 |
Drop Resistance | 2 meters |
Weight | 660 g |
Dimensions | 244 mm × 100 mm × 104 mm |
Accessories | Battery, user manual, charging dock, charger, USB cable, high-strength impact-resistant portable case |
Covering Europe, America,
Middle East and Asia
pcs shipment in 2023