



This product is a direct digital frequency synthesizer module, which can flexibly and accurately obtain the required RF signal, and can set the module parameters through 485 communication. It is used in various equipment platforms such as EMC test systems, transmitters, and drone interference; it mainly provides supporting equipment/systems such as communication, confrontation, radar, navigation, and suppression confrontation.
High precision: Accurately control the frequency, amplitude, phase, sampling rate and other parameters of the signal to meet various high-precision signal requirements.
Simple control: With a friendly control interface and software, users can control and adjust the signal source through simple settings and operations.
Free configuration of frequency point power: The frequency range (up to 8 bands) and power of each frequency band within the current signal source capability can be set or queried.
Efficient and stable: With stable working performance, it can run stably for a long time to ensure the accuracy and reliability of testing and evaluation.
Product Model | SZMID-Digital Signal Source Module | |
Frequency Band (MHz) | Working Voltage | Dimensions |
1400~500 | DC12V~29V | 146x63x17.5 mm |
400~800 | - | - |
800~1000 | - | - |
1800~2000 | - | - |
1805~2170 | - | - |
2300~2500 | - | - |
2300~2675 | - | - |
2500~2700 | - | - |
3400~3600 | - | - |
4800~5000 | - | - |
5700~5900 | - | - |
1000~2700 | DC24V~29V | 188x98x18.5 mm |
2700~6000 | - | - |
DC~400 | DC12V~29V | 146x63x17.5 mm |
DC~1600 | DC24V~29V | 188x98x18.5 mm |
Maximum Output Power | 10 dBm | |
Output VSWR | ≤2.0 | |
Power Adjustment Range | ≤-10 dBc | |
Power Adjustment Step | 0~31.5 dB | |
Control Interface | RS485 |
Covering Europe, America,
Middle East and Asia
pcs shipment in 2023